Processor | |
| Processor manufacturer | MediaTek |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | Dimensity 6400 |
Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
Memory | |
| Maximum internal memory | 12 GB |
| Internal memory | 12 GB |
| Internal memory type | LPDDR4x-SDRAM |
Design | |
| Colour name | Sand Rose |
| Device type | Mobile tablet |
Power | |
Security | |
Weight & dimensions | |
| Width | 278.8 mm |
| Height | 6.29 mm |
| Depth | 181.1 mm |
| Weight | 530 g |
Network | |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
Performance | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
Display | |
| Maximum refresh rate | 90 Hz |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 30.7 cm (12.1") |
| HD type | WQXGA |
Software | |
| Platform | Android |
| Operating system installed | Android 15 |
Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
Certificates | |
Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Storage media | UFS |
| Card reader integrated | Yes |
Ports & interfaces | |
Camera | |
| Rear camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
Battery | |
| Battery capacity | 10200 mAh |
| Energy efficiency class | F |
Sensors | |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Ambient light sensor | Yes |
mai mult











România
Disponibil și pe platforma B2B ›
















