Design | |
| Product type | IP Phone |
| Mounting | Desk/Wall |
| Product colour | Black |
| Wall mountable | Yes |
| Handset type | Wired handset |
Power | |
| Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 1.25 W |
Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
Management features | |
| Keypad number of keys | 33 |
| Volume control | Buttons |
| Number of function keys | 9 |
| Firmware upgradeable | Yes |
Weight & dimensions | |
| Package width | 220 mm |
| Package depth | 55 mm |
| Package height | 250 mm |
| Package weight | 9.26 kg |
| Width | 177.4 mm |
| Height | 201.1 mm |
| Depth | 169 mm |
| Weight | 8.55 kg |
Network | |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Quality of Service (QoS) support | Yes |
| Wi-Fi | No |
| Syslog | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| DHCP client | Yes |
| Ethernet LAN interface type | Fast Ethernet |
Performance | |
Packaging content | |
| Analog line cable | Yes |
| Number of handles included | 1 pc(s) |
| Mounting kit | Yes |
| Ethernet cable | Yes |
| Stand included | Yes |
Display | |
| Touchscreen | No |
| Backlight display | Yes |
| Display resolution | 128 x 48 pixels |
| Display diagonal | 5.84 cm (2.3") |
| Display | LCD |
Audio | |
| Automatic gain control | Yes |
| Comfort noise generation (CNG) | Yes |
| Voice codecs | |
| Adaptive jitter buffers | Yes |
| Noise reduction | Yes |
| Packet loss concealment (PLC) | Yes |
| Echo cancellation | Yes |
| Speakerphone | Yes |
| Microphone mute | Yes |
| Voice activity detection | Yes |
Ports & interfaces | |
| RJ-9 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
Phone features | |
| Call log entries | 600 |
| Call hold | Yes |
| Call waiting | Yes |
| Lines quantity | 2 lines |
| Intercom | Yes |
| Full duplex | Yes |
| Call transfer | Yes |
| Conference call | Yes |
| Redialing | Yes |
| Do not disturb function | Yes |
| Call forwarding | Yes |
| Call pick up | Yes |
| Message-waiting indicator (MWI) | Yes |
| Call park | Yes |
| Phonebook capacity | 1000 entries |
| Caller ID | Yes |
| Hot desking | Yes |
| Phonebook sharing | Yes |
| Anonymous call | Yes |
mai mult


România
Disponibil și pe platforma B2B ›

















